Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Jacques van Rooyen | Bulls | 2 | 1 | 1 | - | 2 | 486 | 243 |
![]() Rosco Specman | Cheetahs | 2 | - | 2 | 1 | 1 | 761 | 380.5 |
![]() Wikus Groenewald | Pumas | 1 | - | 1 | 1 | - | 73 | 73 |
![]() Tim Agaba | Bulls | 1 | - | 1 | 1 | - | 158 | 158 |
![]() Louis van der Westhuizen | Cheetahs | 1 | - | 1 | 1 | - | 162 | 162 |
![]() Le Roux Roets | Pumas | 1 | 1 | - | - | 1 | 285 | 285 |
![]() Ruan Dreyer | Lions | 1 | - | 1 | - | 1 | 297 | 297 |
![]() Reinhardt Fortuin | Cheetahs | 1 | - | 1 | 1 | - | 362 | 362 |
![]() George Whitehead | Griquas | 1 | - | 1 | - | 1 | 363 | 363 |
![]() Thembelani Bholi | Sharks | 1 | - | 1 | 1 | - | 365 | 365 |
![]() Willem Alberts | Lions | 1 | - | 1 | - | 1 | 544 | 544 |
![]() Boan Venter | Cheetahs | 1 | - | 1 | 1 | - | 544 | 544 |
![]() Hershel Jantjies | Western Stormers | 1 | - | 1 | 1 | - | 572 | 572 |
![]() Sanele Nohamba | Sharks | 1 | - | 1 | - | 1 | 614 | 614 |
![]() Ernst van Rhyn | Western Stormers | 1 | - | 1 | 1 | - | 642 | 642 |
![]() Marius Louw | Sharks | 1 | 1 | - | 1 | - | 753 | 753 |
![]() Stefan Willemse | Griquas | 1 | 1 | - | - | 1 | 773 | 773 |
![]() Ruan Nortje | Bulls | 1 | - | 1 | - | 1 | 775 | 775 |
![]() Damian Willemse | Western Stormers | 1 | - | 1 | 1 | - | 776 | 776 |
![]() Ox Nche | Sharks | 1 | 1 | - | - | 1 | 854 | 854 |
![]() Willie Engelbrecht | Pumas | 1 | - | 1 | 1 | - | 866 | 866 |
![]() Jeandre Rudolph | Pumas | 1 | - | 1 | 1 | - | 878 | 878 |
![]() Marco van Staden | Bulls | 1 | - | 1 | 1 | - | 888 | 888 |
![]() Marvin Orie | Lions | 1 | - | 1 | - | 1 | 921 | 921 |
![]() Carl Wegner | Cheetahs | 1 | 1 | - | - | 1 | 951 | 951 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.