Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Emmanuel Iyogun | England U20 | 1 | - | 1 | - | 1 | 64 | 64 |
![]() Muhamed Hasa | Italy U20 | 1 | - | 1 | 1 | - | 65 | 65 |
![]() Joe McCarthy | Ireland U20 | 1 | - | 1 | 1 | - | 88 | 88 |
![]() Paul Mallez | France U20 | 1 | - | 1 | 1 | - | 119 | 119 |
![]() Ben Donnell | England U20 | 1 | - | 1 | - | 1 | 136 | 136 |
![]() Rufus McLean | Scotland U20 | 1 | - | 1 | - | 1 | 183 | 183 |
![]() Gabriel Hamer-Webb | England U20 | 1 | - | 1 | - | 1 | 215 | 215 |
![]() Dom Booth | Wales U20 | 1 | 1 | - | 1 | - | 235 | 235 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.