Players | ![]() |
FH | SH | Min. | Min./Cards |
---|---|---|---|---|---|
Kamaliele Sakalia | 1 | - | 1 | 76 | 76 |
Fotu Lokotui | 1 | - | 1 | 125 | 125 |
Nafi Tuitavake | 1 | 1 | - | 160 | 160 |
FH = First half ,
SH = Second half ,
Min. = Minutes.
Tonga
Players | ![]() |
FH | SH | Min. | Min./Cards |
---|---|---|---|---|---|
Kamaliele Sakalia | 1 | - | 1 | 76 | 76 |
Fotu Lokotui | 1 | - | 1 | 125 | 125 |
Nafi Tuitavake | 1 | 1 | - | 160 | 160 |
FH = First half ,
SH = Second half ,
Min. = Minutes.