Players | ![]() |
FH | SH | Min. | Min./Cards |
---|---|---|---|---|---|
Joseph Cotton | 1 | - | 1 | 71 | 71 |
Michael McDonald | 1 | 1 | - | 312 | 312 |
Semisa Tupou | 1 | 1 | - | 356 | 356 |
FH = First half ,
SH = Second half ,
Min. = Minutes.
Australia U20
Players | ![]() |
FH | SH | Min. | Min./Cards |
---|---|---|---|---|---|
Joseph Cotton | 1 | - | 1 | 71 | 71 |
Michael McDonald | 1 | 1 | - | 312 | 312 |
Semisa Tupou | 1 | 1 | - | 356 | 356 |
FH = First half ,
SH = Second half ,
Min. = Minutes.