Players | Club | ![]() |
FH | SH | Min. | Min./Cards |
---|---|---|---|---|---|---|
![]() German Kessler | Uruguay | 2 | 2 | - | 224 | 112 |
![]() Leandro Segredo | Uruguay | 1 | - | 1 | 63 | 63 |
![]() Dumarcho Hartung | Namibia | 1 | 1 | - | 64 | 64 |
![]() Ignacio Dotti | Uruguay | 1 | - | 1 | 110 | 110 |
![]() Vitaly Zhivatov | Russia | 1 | - | 1 | 142 | 142 |
![]() Oderich Mouton | Namibia | 1 | - | 1 | 160 | 160 |
![]() Janco Venter | Namibia | 1 | - | 1 | 200 | 200 |
![]() Aranos Coetzee | Namibia | 1 | 1 | - | 227 | 227 |
![]() Obert Nortje | Namibia | 1 | - | 1 | 239 | 239 |
FH = First half ,
SH = Second half ,
Min. = Minutes.