Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Adam Coleman | Australia | 2 | 2 | - | - | 2 | 282 | 141 |
![]() Codie Taylor | New Zealand | 1 | - | 1 | - | 1 | 69 | 69 |
![]() Liam Squire | New Zealand | 1 | - | 1 | - | 1 | 103 | 103 |
![]() Manuel Montero | Argentina | 1 | 1 | - | - | 1 | 121 | 121 |
![]() Joe Moody | New Zealand | 1 | - | 1 | - | 1 | 289 | 289 |
![]() Scott Sio | Australia | 1 | 1 | - | 1 | - | 333 | 333 |
![]() Quade Cooper | Australia | 1 | - | 1 | 1 | - | 400 | 400 |
![]() Ramiro Herrera | Argentina | 1 | 1 | - | 1 | - | 420 | 420 |
![]() Bryan Habana | South Africa | 1 | - | 1 | 1 | - | 423 | 423 |
![]() Eben Etzebeth | South Africa | 1 | - | 1 | - | 1 | 445 | 445 |
![]() Kieran Read | New Zealand | 1 | - | 1 | - | 1 | 475 | 475 |
![]() Israel Folau | Australia | 1 | 1 | - | - | 1 | 478 | 478 |
![]() Michael Hooper | Australia | 1 | 1 | - | - | 1 | 480 | 480 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.