Players | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|
Dean Shipton | 4 | 3 | 1 | 1 | 3 | 1151 | 287.75 |
Mark Fatialofa | 2 | 1 | 1 | 2 | - | 1399 | 699.5 |
Barry Sobey | 1 | 1 | - | - | 1 | 152 | 152 |
Adrian Cameron | 1 | - | 1 | - | 1 | 225 | 225 |
Eddie Nancekivell | 1 | 1 | - | 1 | - | 2000 | 2000 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.