Players | FH | SH | Min. | Min./Cards | |
---|---|---|---|---|---|
Andy Beattie | 1 | - | 1 | 78 | 78 |
David Paice | 1 | - | 1 | 117 | 117 |
David Barnes | 1 | - | 1 | 187 | 187 |
Ben Johnston | 1 | - | 1 | 240 | 240 |
FH = First half ,
SH = Second half ,
Min. = Minutes.
England Saxons
Players | FH | SH | Min. | Min./Cards | |
---|---|---|---|---|---|
Andy Beattie | 1 | - | 1 | 78 | 78 |
David Paice | 1 | - | 1 | 117 | 117 |
David Barnes | 1 | - | 1 | 187 | 187 |
Ben Johnston | 1 | - | 1 | 240 | 240 |
FH = First half ,
SH = Second half ,
Min. = Minutes.