Players | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|
Alan Marsh | 2 | 1 | 1 | - | 2 | 1704 | 852 |
Ross Winney | 2 | - | 2 | 2 | - | 2000 | 1000 |
Alex Donaldson | 1 | - | 1 | 1 | - | 48 | 48 |
Nathan Bonner-Evans | 1 | 1 | - | 1 | - | 550 | 550 |
Ben Latham | 1 | 1 | - | 1 | - | 816 | 816 |
Craig Smithson | 1 | 1 | - | - | 1 | 1218 | 1218 |
Daniel Baines | 1 | - | 1 | 1 | - | 1342 | 1342 |
Peter Allen | 1 | 1 | - | - | 1 | 1541 | 1541 |
Jonathan Lowden | 1 | 1 | - | 1 | - | 1622 | 1622 |
Richard Hughes | 1 | 1 | - | - | 1 | 1941 | 1941 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.