Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Carlo Antonio Del Fava | Italy | 1 | - | 1 | - | 1 | 214 | 214 |
![]() Raphael Ibanez | France | 1 | 1 | - | - | 1 | 226 | 226 |
![]() Danny Grewcock | England | 1 | 1 | - | - | 1 | 303 | 303 |
![]() Ian Gough | Wales | 1 | 1 | - | 1 | - | 319 | 319 |
![]() Denis Leamy | Ireland | 1 | - | 1 | 1 | - | 391 | 391 |
![]() Simon Easterby | Ireland | 1 | - | 1 | - | 1 | 397 | 397 |
![]() Ramiro Pez | Italy | 1 | 1 | - | - | 1 | 400 | 400 |
![]() Martyn Williams | Wales | 1 | - | 1 | - | 1 | 400 | 400 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.