Points | Players | VS Club | Date | |
---|---|---|---|---|
16 | Alfons Martinez | LAquila | 18-01-2004 | Match details |
14 | Alfons Martinez | LAquila | 10-01-2004 | Match details |
9 | Alfons Martinez | Leonessa | 24-01-2004 | Match details |
5 | Marc Ventura | LAquila | 10-01-2004 | Match details |
5 | Victor Marlet | LAquila | 18-01-2004 | Match details |
5 | Jose Luis Juidias | LAquila | 18-01-2004 | Match details |
5 | Victor Marlet | Leonessa | 24-01-2004 | Match details |
5 | Joao Sousa | Leonessa | 24-01-2004 | Match details |
5 | Ineki Claverie | Leonessa | 31-01-2004 | Match details |
5 | Leonardo Pereira | Leonessa | 31-01-2004 | Match details |
3 | Victor Marlet | LAquila | 10-01-2004 | Match details |


