Points | Players | VS Club | Date | |
---|---|---|---|---|
15 | Taine Plumtree | Northland | 07-08-2021 | Match details |
10 | Ruban Love | Northland | 07-08-2021 | Match details |
10 | Pepesana Patafilo | Waikato | 15-08-2021 | Match details |
9 | Brandyn Laursen | Northland | 07-08-2021 | Match details |
9 | Ruban Love | Waikato | 15-08-2021 | Match details |
5 | Peter Umaga-Jensen | Northland | 07-08-2021 | Match details |
5 | Alex Fidow | Northland | 07-08-2021 | Match details |
5 | Julian Savea | Northland | 07-08-2021 | Match details |
5 | Bruce Kauika-Peterson | Northland | 07-08-2021 | Match details |
5 | Du Plessis Kirifi | Waikato | 15-08-2021 | Match details |
5 | Julian Savea | Waikato | 15-08-2021 | Match details |
5 | Peter Umaga-Jensen | Waikato | 15-08-2021 | Match details |
3 | Brandyn Laursen | Waikato | 15-08-2021 | Match details |


