Points | Players | VS Club | Date | |
---|---|---|---|---|
16 | Yu Tamura | Tonga | 03-08-2019 | Match details |
14 | Yu Tamura | United States | 10-08-2019 | Match details |
10 | Kotaro Matsushima | Fiji | 27-07-2019 | Match details |
10 | Michael Leitch | United States | 10-08-2019 | Match details |
9 | Yu Tamura | Fiji | 27-07-2019 | Match details |
5 | Kenki Fukuoka | Fiji | 27-07-2019 | Match details |
5 | Timothy Lafaele | Fiji | 27-07-2019 | Match details |
5 | Kazuki Himeno | Fiji | 27-07-2019 | Match details |
5 | Amanaki Mafi | Tonga | 03-08-2019 | Match details |
5 | Asaeli Ai Valu | Tonga | 03-08-2019 | Match details |
5 | Timothy Lafaele | Tonga | 03-08-2019 | Match details |
5 | Kotaro Matsushima | Tonga | 03-08-2019 | Match details |
5 | Kenki Fukuoka | Tonga | 03-08-2019 | Match details |
5 | Kenki Fukuoka | United States | 10-08-2019 | Match details |
5 | Ryohei Yamanaka | United States | 10-08-2019 | Match details |


