Points | Club | VS Club | Date | |
---|---|---|---|---|
74 | France | Ireland | 11-02-2006 | Match details |
60 | England | Wales | 04-02-2006 | Match details |
52 | England | Ireland | 18-03-2006 | Match details |
49 | France | Italy | 25-02-2006 | Match details |
47 | Italy | England | 11-02-2006 | Match details |
46 | Wales | Scotland | 12-02-2006 | Match details |
42 | Ireland | Italy | 04-02-2006 | Match details |
37 | France | England | 12-03-2006 | Match details |
37 | Wales | France | 18-03-2006 | Match details |
36 | Ireland | Wales | 26-02-2006 | Match details |
36 | Scotland | France | 05-02-2006 | Match details |
36 | Wales | Italy | 11-03-2006 | Match details |
30 | Scotland | England | 25-02-2006 | Match details |
24 | Ireland | Scotland | 11-03-2006 | Match details |
23 | Italy | Scotland | 18-03-2006 | Match details |


