Penalties | Players | VS Club | Date | |
---|---|---|---|---|
3 | Finn Russell | New Zealand | 13-11-2022 | Match details |
2 | Blair Kinghorn | Argentina | 02-07-2022 | Match details |
1 | Finn Russell | Australia | 07-11-2021 | Match details |
1 | Finn Russell | South Africa | 13-11-2021 | Match details |
1 | Finn Russell | Japan | 20-11-2021 | Match details |
1 | Blair Kinghorn | Argentina | 09-07-2022 | Match details |
1 | Blair Kinghorn | Argentina | 16-07-2022 | Match details |
1 | Blair Kinghorn | Australia | 29-10-2022 | Match details |


