Penalties | Players | VS Club | Date | |
---|---|---|---|---|
3 | AJ Alatimu | San Diego Legions | 10-05-2021 | Match details |
2 | AJ Alatimu | Old Glory DC | 16-05-2021 | Match details |
2 | AJ Alatimu | Rugby ATL | 24-05-2021 | Match details |
2 | AJ Alatimu | New Orleans Gold | 12-07-2021 | Match details |
1 | Mathew Turner | Houston SaberCats | 21-03-2021 | Match details |
1 | Kieran Joyce | Utah Warriors | 11-04-2021 | Match details |
1 | Kieran Joyce | Austin Gilgronis | 26-04-2021 | Match details |
1 | Kieran Joyce | New Orleans Gold | 12-07-2021 | Match details |


