Penalties | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
5 | ![]() Benjamin Urdapilleta | Castres | Montpellier | 02-06-2018 | Match details |
4 | ![]() Benjamin Urdapilleta | Castres | Racing CF | 26-05-2018 | Match details |
3 | ![]() Michael Harris | Lyon OU | Toulon | 18-05-2018 | Match details |
3 | ![]() Rhian Pienaar | Montpellier | Lyon OU | 25-05-2018 | Match details |
3 | ![]() Michael Harris | Lyon OU | Montpellier | 25-05-2018 | Match details |
2 | ![]() Anthony Belleau | Toulon | Lyon OU | 18-05-2018 | Match details |
2 | ![]() Francois Trinh Duc | Toulon | Lyon OU | 18-05-2018 | Match details |
2 | ![]() Thomas Ramos | Toulouse | Castres | 19-05-2018 | Match details |
2 | ![]() Rory Kockott | Castres | Toulouse | 19-05-2018 | Match details |
1 | ![]() Benjamin Urdapilleta | Castres | Toulouse | 19-05-2018 | Match details |
1 | ![]() Francois Steyn | Montpellier | Lyon OU | 25-05-2018 | Match details |
1 | ![]() Francois Steyn | Montpellier | Castres | 02-06-2018 | Match details |
1 | ![]() Rhian Pienaar | Montpellier | Castres | 02-06-2018 | Match details |


