Penalties | Club | VS Club | Date | |
---|---|---|---|---|
5 | Ireland | France | 11-02-2023 | Match details |
5 | Italy | France | 05-02-2023 | Match details |
4 | Ireland | England | 18-03-2023 | Match details |
3 | Ireland | Wales | 04-02-2023 | Match details |
3 | Italy | Scotland | 18-03-2023 | Match details |
3 | England | Scotland | 04-02-2023 | Match details |
3 | Ireland | Italy | 25-02-2023 | Match details |
3 | France | England | 11-03-2023 | Match details |
2 | Scotland | Wales | 11-02-2023 | Match details |
2 | Wales | Italy | 11-03-2023 | Match details |
2 | France | Wales | 18-03-2023 | Match details |
2 | France | Scotland | 26-02-2023 | Match details |
2 | Wales | England | 25-02-2023 | Match details |
1 | Ireland | Scotland | 12-03-2023 | Match details |


