Drop goals | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
1 | ![]() Rory Teague | Ampthill | London Irish WG | 07-09-2013 | Match details |
1 | ![]() Jake Murphy | Launceston | Canterbury | 21-09-2013 | Match details |
1 | ![]() Ben Stevenson | Bournemouth | Dings Crusaders | 28-09-2013 | Match details |
1 | ![]() Jake Murphy | Launceston | Ampthill | 05-10-2013 | Match details |
1 | ![]() Matthew Garner | Exmouth | Shelford | 12-10-2013 | Match details |
1 | ![]() Jake Murphy | Launceston | Clifton | 19-10-2013 | Match details |
1 | ![]() Richard Cadywould | Exmouth | Launceston | 07-12-2013 | Match details |
1 | ![]() Jake Murphy | Launceston | Exmouth | 07-12-2013 | Match details |
1 | ![]() Ed Keohane | London Irish WG | Chinnor | 29-03-2014 | Match details |
1 | ![]() Jake Murphy | Launceston | Dings Crusaders | 12-04-2014 | Match details |


