Drop goals | Club | VS Club | Date | |
---|---|---|---|---|
2 | Liverpool St Helens | Bedford Athletic | 18-11-2000 | Match details |
1 | Sedgley Park | New Brighton | 02-09-2000 | Match details |
1 | Sedgley Park | Doncaster Knights | 09-12-2000 | Match details |
1 | Liverpool St Helens | Aspatria | 30-09-2000 | Match details |
1 | Morley | Nuneaton | 27-01-2001 | Match details |
1 | Morley | Doncaster Knights | 25-11-2000 | Match details |
1 | Tynedale | Dudley Kingwinsford | 28-10-2000 | Match details |
1 | Walsall | Liverpool St Helens | 13-01-2001 | Match details |
1 | Liverpool St Helens | New Brighton | 14-10-2000 | Match details |
1 | Sedgley Park | Nuneaton | 13-01-2001 | Match details |
1 | Sedgley Park | Aspatria | 18-11-2000 | Match details |
1 | Bedford Athletic | Sedgley Park | 14-10-2000 | Match details |
1 | Bedford Athletic | Walsall | 16-12-2000 | Match details |
1 | Liverpool St Helens | Sandal | 27-01-2001 | Match details |


