Conversions | Club | VS Club | Date | |
---|---|---|---|---|
8 | Taranaki | Northland | 15-08-2021 | Match details |
8 | Northland | Wellington | 07-08-2021 | Match details |
8 | Waikato | Wellington | 15-08-2021 | Match details |
6 | Auckland | canterbury | 08-08-2021 | Match details |
5 | Tasman | Bay of Plenty | 08-08-2021 | Match details |
5 | Taranaki | Hawkes Bay | 07-08-2021 | Match details |
5 | North Harbour | Waikato | 08-08-2021 | Match details |
4 | Manawatu | Counties Manukau | 06-08-2021 | Match details |
4 | Bay of Plenty | Southland | 15-08-2021 | Match details |
4 | Hawkes Bay | Otago | 14-08-2021 | Match details |
3 | Manawatu | canterbury | 14-08-2021 | Match details |
3 | Southland | Otago | 07-08-2021 | Match details |
3 | Waikato | canterbury | 17-09-2021 | Match details |
1 | Tasman | Auckland | 14-08-2021 | Match details |


