# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Nuneaton | 26 | 23 | - | 3 | 802 | 406 | 396 | - | - | 46 | 1.77 |
2 | ![]() New Brighton | 26 | 22 | - | 4 | 812 | 441 | 371 | - | - | 44 | 1.69 |
3 | ![]() Waterloo | 26 | 21 | - | 5 | 888 | 458 | 430 | - | - | 42 | 1.62 |
4 | ![]() Halifax | 26 | 17 | - | 9 | 666 | 588 | 78 | - | - | 34 | 1.31 |
5 | ![]() Darlington MP | 26 | 14 | - | 12 | 688 | 491 | 197 | - | - | 28 | 1.08 |
6 | ![]() Liverpool St Helens | 26 | 12 | 1 | 13 | 612 | 574 | 38 | - | - | 25 | 0.96 |
7 | ![]() Tynedale | 26 | 12 | 1 | 13 | 561 | 582 | -21 | - | - | 25 | 0.96 |
8 | ![]() Blaydon | 26 | 12 | - | 14 | 568 | 645 | -77 | - | - | 24 | 0.92 |
9 | ![]() Preston Grasshoppers | 26 | 11 | 1 | 14 | 617 | 625 | -8 | - | - | 23 | 0.88 |
10 | ![]() Dudley Kingwinsford | 26 | 10 | 1 | 15 | 502 | 596 | -94 | - | - | 21 | 0.81 |
11 | ![]() Bedford Athletic | 26 | 10 | - | 16 | 497 | 625 | -128 | - | - | 20 | 0.77 |
12 | ![]() Broadstreet | 26 | 8 | 1 | 17 | 477 | 795 | -318 | - | - | 17 | 0.65 |
13 | ![]() Hull Ionians | 26 | 6 | 1 | 19 | 515 | 747 | -232 | - | - | 13 | 0.5 |
14 | ![]() Scunthorpe | 26 | 1 | - | 25 | 343 | 975 | -632 | - | - | 2 | 0.08 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.