# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | - | - | - | - | - | - | 0 | - | - | - | - |
2 | Scotland | - | - | - | - | - | - | 0 | - | - | - | - |
3 | France | - | - | - | - | - | - | 0 | - | - | - | - |
4 | Italy | - | - | - | - | - | - | 0 | - | - | - | - |
5 | Ireland | - | - | - | - | - | - | 0 | - | - | - | - |
6 | Wales | - | - | - | - | - | - | 0 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.