# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sedgley Park | 21 | 20 | 1 | - | 736 | 315 | 421 | 15 | - | 97 | 4.62 |
2 | ![]() Fylde | 21 | 17 | 1 | 3 | 703 | 322 | 381 | 15 | 1 | 86 | 4.1 |
3 | ![]() Hull Ionians | 21 | 15 | - | 6 | 576 | 474 | 102 | 11 | 2 | 73 | 3.48 |
4 | ![]() Otley | 19 | 14 | - | 5 | 481 | 393 | 88 | 10 | 3 | 69 | 3.63 |
5 | ![]() Chester | 21 | 12 | - | 9 | 494 | 441 | 53 | 6 | 6 | 60 | 2.86 |
6 | ![]() Rotherham Titans | 21 | 10 | - | 11 | 621 | 486 | 135 | 10 | 5 | 55 | 2.62 |
7 | ![]() Sheffield Tigers | 21 | 10 | - | 11 | 422 | 470 | -48 | 6 | 4 | 50 | 2.38 |
8 | ![]() Tynedale | 19 | 9 | - | 10 | 423 | 486 | -63 | 5 | 5 | 46 | 2.42 |
9 | ![]() Huddersfield | 20 | 9 | - | 11 | 429 | 519 | -90 | 5 | 4 | 45 | 2.25 |
10 | ![]() Wharfedale | 20 | 7 | - | 13 | 459 | 465 | -6 | 7 | 8 | 43 | 2.15 |
11 | ![]() Sheffield | 21 | 7 | - | 14 | 475 | 510 | -35 | 9 | 5 | 42 | 2 |
12 | ![]() Preston Grasshoppers | 20 | 4 | 1 | 15 | 385 | 579 | -194 | 5 | 7 | 30 | 1.5 |
13 | ![]() Harrogate | 20 | 5 | - | 15 | 299 | 589 | -290 | 2 | 4 | 26 | 1.3 |
14 | ![]() Blaydon | 19 | 1 | 1 | 17 | 258 | 712 | -454 | 4 | 2 | 12 | 0.63 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.