# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Rams | 20 | 18 | - | 2 | 704 | 429 | 275 | 19 | 1 | 92 | 4.6 |
2 | ![]() Cambridge | 21 | 17 | 1 | 3 | 736 | 484 | 252 | 17 | 3 | 90 | 4.29 |
3 | ![]() Sale | 20 | 17 | - | 3 | 619 | 426 | 193 | 15 | 1 | 84 | 4.2 |
4 | ![]() Rosslyn Park | 20 | 13 | - | 7 | 639 | 513 | 126 | 14 | 2 | 68 | 3.4 |
5 | ![]() Bishops Stortford | 20 | 10 | 1 | 9 | 516 | 497 | 19 | 13 | 7 | 62 | 3.1 |
6 | ![]() Cinderford | 21 | 10 | 2 | 9 | 550 | 549 | 1 | 13 | 4 | 61 | 2.9 |
7 | ![]() Plymouth Albion | 20 | 11 | - | 9 | 556 | 473 | 83 | 14 | 2 | 60 | 3 |
8 | ![]() Darlington MP | 20 | 8 | - | 12 | 523 | 518 | 5 | 11 | 7 | 50 | 2.5 |
9 | ![]() Moseley | 20 | 8 | 2 | 10 | 557 | 581 | -24 | 11 | 3 | 50 | 2.5 |
10 | ![]() Chinnor | 21 | 8 | 1 | 12 | 566 | 608 | -42 | 13 | 3 | 50 | 2.38 |
11 | ![]() Esher | 21 | 7 | - | 14 | 573 | 690 | -117 | 12 | 2 | 42 | 2 |
12 | ![]() Taunton | 20 | 6 | - | 14 | 496 | 589 | -93 | 9 | 7 | 40 | 2 |
13 | ![]() Leeds Tykes | 20 | 4 | 2 | 14 | 377 | 563 | -186 | 4 | 6 | 30 | 1.5 |
14 | ![]() Hull | 20 | - | 1 | 19 | 352 | 844 | -492 | 5 | 3 | 10 | 0.5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.