# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Saracens | 16 | 13 | - | 3 | 483 | 369 | 114 | 9 | 1 | 62 | 3.88 |
2 | ![]() Sale Sharks | 17 | 11 | - | 6 | 461 | 381 | 80 | 9 | 3 | 56 | 3.29 |
3 | ![]() Northampton Saints | 18 | 10 | - | 8 | 534 | 576 | -42 | 10 | 3 | 53 | 2.94 |
4 | ![]() Leicester Tigers | 17 | 9 | 1 | 7 | 435 | 427 | 8 | 7 | 3 | 48 | 2.82 |
5 | ![]() London Irish | 17 | 8 | - | 9 | 468 | 404 | 64 | 7 | 7 | 46 | 2.71 |
6 | ![]() Bristol Bears | 17 | 8 | 1 | 8 | 437 | 419 | 18 | 8 | 3 | 45 | 2.65 |
7 | ![]() Gloucester | 17 | 8 | - | 9 | 383 | 414 | -31 | 7 | 5 | 44 | 2.59 |
8 | ![]() Exeter Chiefs | 16 | 9 | - | 7 | 376 | 377 | -1 | 4 | 3 | 43 | 2.69 |
9 | ![]() Harlequins | 16 | 7 | - | 9 | 419 | 426 | -7 | 8 | 4 | 40 | 2.5 |
10 | ![]() Bath | 17 | 4 | - | 13 | 384 | 472 | -88 | 5 | 7 | 28 | 1.65 |
11 | ![]() Newcastle Falcons | 16 | 5 | - | 11 | 338 | 436 | -98 | 4 | 3 | 27 | 1.69 |
12 | ![]() London Wasps | 4 | 1 | - | 3 | 104 | 121 | -17 | 2 | 2 | 8 | 2 |
13 | ![]() Worcester Warriors | - | - | - | - | - | - | 0 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.