# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Lions (NT) | 5 | 3 | 2 | - | 181 | 52 | 129 | - | - | - | - |
2 | South Africa | 3 | 2 | - | 1 | 63 | 47 | 16 | - | - | - | - |
3 | British Lions | 3 | 1 | - | 2 | 47 | 63 | -16 | - | - | - | - |
4 | Emerging Spingboks | 1 | - | 1 | - | - | - | 0 | - | - | - | - |
5 | Japan | - | - | - | - | - | - | 0 | - | - | - | - |
6 | Western Stormers | 1 | - | 1 | - | - | - | 0 | - | - | - | - |
7 | Lions | 1 | - | - | 1 | 14 | 56 | -42 | - | - | - | - |
8 | Sharks | 2 | - | - | 2 | 38 | 125 | -87 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.