T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
3 | Benjamin Earl | 1 | 2 | 1 | 1 | 3 | - |
1 | Aled Davies | - | 1 | - | - | 1 | - |
1 | Nick Tompkins | 1 | - | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
Saracens
T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
3 | Benjamin Earl | 1 | 2 | 1 | 1 | 3 | - |
1 | Aled Davies | - | 1 | - | - | 1 | - |
1 | Nick Tompkins | 1 | - | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.