T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
3 | Taine Plumtree | 2 | 1 | 1 | - | 3 | - |
2 | Pepesana Patafilo | 2 | - | 1 | - | - | 2 |
2 | Julian Savea | 1 | 1 | - | - | 1 | 1 |
2 | Peter Umaga-Jensen | 2 | - | - | 1 | 1 | 1 |
1 | Du Plessis Kirifi | 1 | - | - | - | - | 1 |
1 | Brandyn Laursen | - | 1 | - | 1 | 1 | - |
1 | Bruce Kauika-Peterson | - | 1 | - | - | 1 | - |
1 | Alex Fidow | 1 | - | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.