T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
3 | ![]() Taine Plumtree | Wellington | 2 | 1 | 1 | - | 3 | - |
3 | ![]() Mosese Dawai | Waikato | 2 | 1 | 1 | - | 1 | 2 |
3 | ![]() AJ Lam | Auckland | 3 | - | 1 | - | 3 | - |
2 | ![]() Freedom Vahaakolo | Otago | 1 | 1 | 1 | 1 | 1 | 1 |
2 | ![]() Peter Umaga-Jensen | Wellington | 2 | - | - | - | 1 | 1 |
2 | ![]() Julian Savea | Wellington | 1 | 1 | - | - | 1 | 1 |
2 | ![]() Quentin MacDonald | Tasman | - | 2 | - | 1 | - | 2 |
2 | ![]() Sean Wainui | Bay of Plenty | - | 2 | - | - | 1 | 1 |
2 | ![]() Shilo Klein | canterbury | 1 | 1 | - | - | 1 | 1 |
2 | ![]() Kiniviliame Naholo | Taranaki | - | 2 | - | - | - | 2 |
2 | ![]() Chay Fihaki | canterbury | 2 | - | - | - | 2 | - |
2 | ![]() Bradley Slater | Taranaki | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Pepesana Patafilo | Wellington | 2 | - | - | - | - | 2 |
1 | ![]() Liam Messam | Waikato | - | 1 | - | - | 1 | - |
1 | ![]() Cortez Ratima | Waikato | - | 1 | - | - | 1 | - |
1 | ![]() Lolagi Visinia | Hawkes Bay | 1 | - | - | - | 1 | - |
1 | ![]() Neria Fomai | Hawkes Bay | 1 | - | - | - | 1 | - |
1 | ![]() Liam Coombes-Fabling | Waikato | - | 1 | - | 1 | 1 | - |
1 | ![]() Oliver Norris | Waikato | - | 1 | - | - | 1 | - |
1 | ![]() Jonah Lowe | Hawkes Bay | - | 1 | - | 1 | 1 | - |
1 | ![]() Siosiua Kaifa | Hawkes Bay | - | 1 | - | - | 1 | - |
1 | ![]() Jack Lam | Waikato | - | 1 | - | - | 1 | - |
1 | ![]() Du Plessis Kirifi | Wellington | 1 | - | - | - | - | 1 |
1 | ![]() Stacey Ili | Hawkes Bay | - | 1 | - | - | 1 | - |
1 | ![]() Onisi Ratave | Bay of Plenty | - | 1 | - | - | - | 1 |
1 | ![]() Samipeni Finau | Waikato | 1 | - | - | - | 1 | - |
1 | ![]() Waisake Naholo | canterbury | 1 | - | 1 | - | - | 1 |
1 | ![]() Daniel Rona | Taranaki | - | 1 | - | 1 | - | 1 |
1 | ![]() Henry Stowers | canterbury | - | 1 | - | - | - | 1 |
1 | ![]() Sam Cooper | Waikato | - | 1 | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.