T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
7 | ![]() Josh Adams | British Lions (NT) | 1 | 6 | 1 | 2 | - | 7 |
4 | ![]() Duhan van der Merwe | British Lions (NT) | 3 | 1 | - | - | - | 4 |
2 | ![]() Anthony Volmink | Sharks | 2 | - | - | - | 2 | - |
2 | ![]() Tadhg Beirne | British Lions (NT) | 1 | 1 | - | - | - | 2 |
2 | ![]() Anthony Watson | British Lions (NT) | - | 2 | - | 1 | - | 2 |
2 | ![]() Louis Rees-Zammitt | British Lions (NT) | 1 | 1 | 1 | - | - | 2 |
2 | ![]() Jamie George | British Lions (NT) | 1 | 1 | - | - | - | 2 |
1 | ![]() Luke Cowan-Dickie | British Lions | - | 1 | 1 | - | - | 1 |
1 | ![]() Tom Curry | British Lions (NT) | - | 1 | - | - | - | 1 |
1 | ![]() Hamish Watson | British Lions (NT) | 1 | - | - | - | - | 1 |
1 | ![]() Werner Kok | Sharks | - | 1 | - | - | 1 | - |
1 | ![]() Faf de Klerk | South Africa | - | 1 | - | 1 | 1 | - |
1 | ![]() Makazole Mapimpi | South Africa | - | 1 | 1 | - | 1 | - |
1 | ![]() Cheslin Kolbe | South Africa | - | 1 | - | 1 | 1 | - |
1 | ![]() Ken Owens | British Lions | 1 | - | 1 | - | - | 1 |
1 | ![]() Lukhanyo Am | South Africa | - | 1 | - | 1 | 1 | - |
1 | ![]() Elliot Daly | British Lions (NT) | - | 1 | - | - | - | 1 |
1 | ![]() Jack Conan | British Lions (NT) | - | 1 | - | - | - | 1 |
1 | ![]() Chris Harris | British Lions (NT) | 1 | - | 1 | - | - | 1 |
1 | ![]() James Venter | Sharks | - | 1 | - | - | 1 | - |
1 | ![]() Bundee Aki | British Lions (NT) | 1 | - | - | - | - | 1 |
1 | ![]() Sibahle Maxwane | Lions | - | 1 | - | - | 1 | - |
1 | ![]() Thaakir Abrahams | Sharks | 1 | - | - | - | 1 | - |
1 | ![]() Ali Price | British Lions (NT) | 1 | - | - | - | - | 1 |
1 | ![]() Jaden Hendrikse | Sharks | 1 | - | - | - | 1 | - |
1 | ![]() Vincent Tshituka | Lions | 1 | - | - | - | 1 | - |
1 | ![]() Gareth Davies | British Lions (NT) | - | 1 | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.