T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
3 | Steven Maycock | 2 | 1 | - | - | 2 | 1 |
2 | Declan Thompson | 1 | 1 | 1 | - | 1 | 1 |
2 | Harry Barnard | 1 | 1 | - | - | 1 | 1 |
2 | Sam Brady | 1 | 1 | - | 1 | 1 | 1 |
2 | Matthew Lansdall | 1 | 1 | - | - | 1 | 1 |
2 | Fraser Kitching | 1 | 1 | - | 1 | - | 2 |
1 | Harry Yates | 1 | - | - | - | - | 1 |
1 | William Seymour | 1 | - | 1 | - | 1 | - |
1 | William Yates | 1 | - | 1 | - | - | 1 |
1 | Samuel Fox | 1 | - | 1 | - | - | 1 |
1 | Connor Miller | 1 | - | - | - | - | 1 |
1 | Sam Parry | - | 1 | - | - | - | 1 |
1 | Jacob Percival | - | 1 | - | - | 1 | - |
1 | Marcus Mercer | - | 1 | - | 1 | 1 | - |
1 | Aaron Yorke | 1 | - | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.