T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
7 | Manuel Montero | 5 | 2 | 2 | - | 1 | 6 |
7 | Joaquin Tuculet | 5 | 2 | 1 | 2 | 4 | 3 |
5 | Ben LeSage | 3 | 2 | - | - | 3 | 2 |
5 | Gaston Mieres | - | 5 | - | 1 | 3 | 2 |
4 | Tomas de la Vega | 2 | 2 | - | - | 2 | 2 |
4 | Jason Higgins | - | 4 | - | 1 | 1 | 3 |
3 | Michael Sheppard | 2 | 1 | - | - | 2 | 1 |
3 | Manuel Diana | 1 | 2 | - | 1 | - | 3 |
2 | Mitch Richardson | - | 2 | - | 2 | 1 | 1 |
2 | Jack McRogers | 1 | 1 | 1 | - | 1 | 1 |
2 | Andrew Ferguson | 1 | 1 | - | - | 2 | - |
1 | Leandro Leivas | - | 1 | - | 1 | 1 | - |
1 | Sam Malcolm | - | 1 | - | - | 1 | - |
1 | Guiseppe du Toit | - | 1 | - | - | 1 | - |
1 | Gaston Cortes | - | 1 | - | 1 | 1 | - |
1 | Tyler Rowland | 1 | - | 1 | - | - | 1 |
1 | Ross Braude | 1 | - | - | - | 1 | - |
1 | Patrick Parfrey | - | 1 | - | - | 1 | - |
1 | Tayler Adams | - | 1 | - | - | - | 1 |
1 | Adrian Wadden | 1 | - | 1 | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.