T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
8 | Ross Neal | 6 | 2 | 3 | - | 5 | 3 |
8 | James Malcolm | 2 | 6 | 1 | - | 4 | 4 |
4 | Sitiveni Tamaivena | 1 | 3 | - | 1 | 3 | 1 |
4 | Lauina Futi | 2 | 2 | 1 | - | 3 | 1 |
3 | Rhyno Herbst | 3 | - | - | - | 1 | 2 |
3 | Reikert Hattingh | 2 | 1 | - | - | 1 | 2 |
2 | Mike Shepherd | - | 2 | - | - | 1 | 1 |
2 | Tommy Hunkin-Clark | - | 2 | - | 2 | 1 | 1 |
2 | Suliasi Tamaivena | 1 | 1 | - | - | - | 2 |
1 | Victor Comptat | 1 | - | 1 | - | 1 | - |
1 | JP Smith | - | 1 | - | 1 | 1 | - |
1 | Devereaux Ferris | - | 1 | - | 1 | 1 | - |
1 | Naulia Dawai | 1 | - | - | - | 1 | - |
1 | Samu Manoa | 1 | - | - | - | 1 | - |
1 | Conor McGill | - | 1 | - | 1 | 1 | - |
1 | Aaron Matthews | - | 1 | - | 1 | - | 1 |
1 | Drew Durutalo | 1 | - | 1 | - | - | 1 |
1 | Les Soloai | 1 | - | 1 | - | - | 1 |
1 | Kieran Joyce | 1 | - | 1 | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.