T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
9 | ![]() Marcell Coetzee | Ulster | 6 | 3 | 3 | - | 4 | 5 |
9 | ![]() Scott Penny | Leinster | 6 | 3 | - | 1 | 6 | 3 |
9 | ![]() Alex Wootton | Connacht | 8 | 1 | - | - | 4 | 5 |
8 | ![]() Gavin Coombes | Munster | 4 | 4 | 1 | 1 | 6 | 2 |
8 | ![]() David Kearney | Leinster | 6 | 2 | 3 | - | 4 | 4 |
7 | ![]() John Andrew | Ulster | 3 | 4 | 1 | 2 | 3 | 4 |
7 | ![]() Luke McGrath | Leinster | 4 | 3 | - | - | 4 | 3 |
6 | ![]() Jonah Holmes | Gwent Dragons | 1 | 5 | - | 2 | 2 | 4 |
6 | ![]() Cian Kelleher | Leinster | 2 | 4 | - | 2 | 4 | 2 |
6 | ![]() Dan Sheehan | Leinster | 2 | 4 | 1 | 1 | 2 | 4 |
6 | ![]() Dane Blacker | Scarlets | 3 | 3 | - | - | 4 | 2 |
6 | ![]() Stewart Moore | Ulster | 5 | 1 | 1 | - | 2 | 4 |
5 | ![]() Epalahame Faiva | Benetton Treviso | 2 | 3 | - | - | 2 | 3 |
5 | ![]() James Tracy | Leinster | 4 | 1 | 2 | 1 | 2 | 3 |
5 | ![]() Paul Boyle | Connacht | 3 | 2 | 1 | 1 | 4 | 1 |
5 | ![]() John Cooney | Ulster | 3 | 2 | - | 1 | 2 | 3 |
5 | ![]() Ashton Hewitt | Gwent Dragons | 1 | 4 | - | 1 | - | 5 |
5 | ![]() Reynold Lee-lo | Cardiff Blues | 3 | 2 | 2 | 1 | 3 | 2 |
5 | ![]() Tom Daly | Connacht | - | 5 | - | 3 | 1 | 4 |
4 | ![]() Jamie Roberts | Gwent Dragons | 2 | 2 | - | 1 | 2 | 2 |
4 | ![]() Ryan Conbeer | Scarlets | 3 | 1 | 2 | - | 1 | 3 |
4 | ![]() Matthew Protheroe | Ospreys | 2 | 2 | - | 1 | - | 4 |
4 | ![]() Huw Jones | Glasgow Warriors | 1 | 3 | 1 | 1 | - | 4 |
4 | ![]() Matthew Screech | Gwent Dragons | 2 | 2 | 1 | 2 | 4 | - |
4 | ![]() Jordi Murphy | Ulster | - | 4 | - | - | 2 | 2 |
4 | ![]() Michael Lowry | Ulster | 4 | - | 1 | 1 | 2 | 2 |
4 | ![]() Kevin O'Byrne | Munster | 1 | 3 | - | 1 | 3 | 1 |
4 | ![]() Abraham Papali'i | Connacht | 3 | 1 | - | 1 | 2 | 2 |
3 | ![]() Aled Summerhill | Cardiff Blues | 1 | 2 | - | - | - | 3 |
3 | ![]() Jack Carty | Connacht | 3 | - | 2 | - | 1 | 2 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.