T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
6 | ![]() Courtnall Skosan | Lions | 5 | 1 | 2 | 2 | 4 | 2 |
5 | ![]() Eduan Keyter | Griquas | 3 | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Marco van Staden | Bulls | 1 | 4 | - | 1 | 4 | 1 |
5 | ![]() Rosco Specman | Cheetahs | 3 | 2 | 1 | - | 4 | 1 |
5 | ![]() Stedman Gans | Bulls | 2 | 3 | 1 | 1 | 4 | 1 |
4 | ![]() James Verity-Amm | Griquas | 2 | 2 | 1 | 1 | 1 | 3 |
4 | ![]() Kurt-Lee Arendse | Bulls | 2 | 2 | 2 | 1 | 1 | 3 |
4 | ![]() Dylan Richardson | Sharks | 1 | 3 | - | 1 | 2 | 2 |
4 | ![]() Kerron van Vuuren | Sharks | 1 | 3 | - | 1 | 2 | 2 |
4 | ![]() Erich Cronje | Pumas | 1 | 3 | 1 | 1 | 3 | 1 |
4 | ![]() Daniel Maartens | Pumas | 1 | 3 | - | - | 3 | 1 |
4 | ![]() Bongi Mbonambi | Western Stormers | 1 | 3 | 1 | 1 | 2 | 2 |
4 | ![]() Sibusiso Nkosi | Sharks | 2 | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Gideon van der Merwe | Griquas | - | 4 | - | 1 | 2 | 2 |
3 | ![]() Daniel du Plessis | Western Stormers | 1 | 2 | - | - | 2 | 1 |
3 | ![]() Angelo Davids | Western Stormers | - | 3 | - | - | 2 | 1 |
3 | ![]() Anidisa Ntsila | Cheetahs | 1 | 2 | 1 | - | 1 | 2 |
3 | ![]() Jeremy Ward | Sharks | 2 | 1 | 1 | - | 2 | 1 |
3 | ![]() Juarno Augustus | Western Stormers | 1 | 2 | - | - | 2 | 1 |
3 | ![]() Joe van Zyl | Bulls | 2 | 1 | 1 | 1 | - | 3 |
3 | ![]() Willie Engelbrecht | Pumas | 2 | 1 | 1 | - | 3 | - |
3 | ![]() William Small-Smith | Cheetahs | 1 | 2 | 1 | - | 1 | 2 |
3 | ![]() Tiaan Swanepoel | Lions | - | 3 | - | 1 | 1 | 2 |
3 | ![]() Malcolm Jaer | Cheetahs | 2 | 1 | 1 | - | 3 | - |
3 | ![]() Yaw Penxe | Sharks | 2 | 1 | - | 1 | 2 | 1 |
3 | ![]() Wandisile Simelane | Lions | - | 3 | - | - | 2 | 1 |
3 | ![]() Embrose Papier | Bulls | 1 | 2 | 2 | 2 | 3 | - |
3 | ![]() Neil Maritz | Pumas | 2 | 1 | - | - | 2 | 1 |
3 | ![]() Arno Botha | Bulls | - | 3 | - | 1 | 3 | - |
3 | ![]() Marnus van der Merwe | Cheetahs | 2 | 1 | 1 | 1 | 2 | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.