T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
14 | ![]() Salesi Rayasi | Auckland | 8 | 6 | 2 | 3 | 8 | 6 |
10 | ![]() Ash Dixon | Hawkes Bay | 4 | 6 | 1 | 1 | 7 | 3 |
8 | ![]() Jacob Ratumaitavuki-Kneepkens | Taranaki | 3 | 5 | 1 | 2 | 1 | 7 |
7 | ![]() Luteru Tolai | North Harbour | 3 | 4 | 2 | - | 3 | 4 |
7 | ![]() AJ Lam | Auckland | 4 | 3 | 2 | - | 3 | 4 |
7 | ![]() Freedom Vahaakolo | Otago | 6 | 1 | 2 | - | 4 | 3 |
7 | ![]() Joe Webber | Bay of Plenty | 5 | 2 | - | 1 | 2 | 5 |
6 | ![]() David Havili | Tasman | 1 | 5 | 1 | 3 | 5 | 1 |
6 | ![]() Jared Page | North Harbour | 6 | - | 2 | - | 5 | 1 |
5 | ![]() Jordan Olsen | Northland | - | 5 | - | - | 2 | 3 |
5 | ![]() Quinn Tupaea | Waikato | 3 | 2 | - | 1 | 4 | 1 |
5 | ![]() Luatangi Li | Northland | 2 | 3 | 1 | 1 | 1 | 4 |
5 | ![]() Alamanda Motuga | Counties Manukau | 3 | 2 | - | - | 4 | 1 |
5 | ![]() Leicester Faingaanuku | Tasman | 3 | 2 | 1 | - | 4 | 1 |
5 | ![]() Sam Nock | Northland | 2 | 3 | - | 1 | 3 | 2 |
5 | ![]() Devan Flanders | Hawkes Bay | 2 | 3 | 1 | 1 | 4 | 1 |
5 | ![]() Lolagi Visinia | Hawkes Bay | 5 | - | 3 | - | 3 | 2 |
5 | ![]() Kaleb Trask | Bay of Plenty | 2 | 3 | - | 1 | 3 | 2 |
5 | ![]() Neria Fomai | Hawkes Bay | 1 | 4 | 1 | - | 5 | - |
5 | ![]() Vilimoni Koroi | Otago | 1 | 4 | - | - | - | 5 |
4 | ![]() Greg Pleasants | Southland | 1 | 3 | - | 1 | 2 | 2 |
4 | ![]() Tomas Aoake | North Harbour | 1 | 3 | - | 2 | 2 | 2 |
4 | ![]() Vince Aso | Wellington | 2 | 2 | - | 1 | 1 | 3 |
4 | ![]() Teariki Ben-Nicholas | Wellington | 1 | 3 | - | - | 3 | 1 |
4 | ![]() Chris Kuridrani | Counties Manukau | 1 | 3 | - | - | 1 | 3 |
4 | ![]() Chay Fihaki | canterbury | 1 | 3 | - | - | 1 | 3 |
4 | ![]() Tony Lamborn | Southland | 2 | 2 | 1 | - | 1 | 3 |
4 | ![]() Jonah Lowe | Hawkes Bay | 2 | 2 | - | - | 3 | 1 |
4 | ![]() Fetuli Paea | Tasman | - | 4 | - | - | 4 | - |
4 | ![]() Xavier Roe | Waikato | 4 | - | 2 | - | 3 | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.