T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
4 | Kyle Evans | 2 | 2 | 1 | 2 | 3 | 1 |
4 | Tyson Lewis | 2 | 2 | - | - | 2 | 2 |
3 | Thomas James | 2 | 1 | 1 | - | 1 | 2 |
3 | Fotu Lokotui | 2 | 1 | - | 1 | 2 | 1 |
2 | Benjamin Hunter | 2 | - | - | - | - | 2 |
2 | Colin Quigley | 2 | - | - | - | 2 | - |
2 | Joe Sproston | - | 2 | - | - | 1 | 1 |
1 | Jack Roberts | - | 1 | - | - | - | 1 |
1 | Charles Foley | - | 1 | - | 1 | - | 1 |
1 | Lloyd Hayes | 1 | - | 1 | - | 1 | - |
1 | Peter Lucock | - | 1 | - | 1 | - | 1 |
1 | George Edgson | - | 1 | - | - | 1 | - |
1 | Jonny McPhillips | 1 | - | 1 | - | 1 | - |
1 | Howard Packman | - | 1 | - | 1 | 1 | - |
1 | Matthew Challinor | - | 1 | - | - | - | 1 |
1 | Robin Hislop | 1 | - | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.