T | Players | FH | SH | FS | LS |
---|---|---|---|---|---|
2 | Sam Matavesi | 1 | 1 | - | 1 |
1 | Josua Tuisova | - | 1 | - | - |
1 | Mesulame Dolokoto | - | 1 | - | 1 |
1 | Peni Ravai | - | 1 | - | - |
1 | Vereniki Goneva | - | 1 | 1 | 1 |
1 | Viliame Mata | 1 | - | 1 | - |
1 | Levani Botia | 1 | - | - | - |
1 | Peceli Yato | 1 | - | - | - |
1 | Leone Nakarawa | 1 | - | - | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,