T | Players | FH | SH | FS | LS |
---|---|---|---|---|---|
3 | Jacopo Trulla | 1 | 2 | 1 | 1 |
2 | Ange Capuzzo | - | 2 | - | 1 |
2 | Paolo Garbisi | - | 2 | - | 2 |
1 | Matteo Drudi | 1 | - | 1 | - |
1 | Federico Mori | - | 1 | - | - |
1 | Damiano Mazza | 1 | - | - | - |
1 | Edoardo Mastandrea | 1 | - | - | - |
1 | Nicola Taddia | - | 1 | 1 | - |
1 | Alessandro Fusco | 1 | - | 1 | 1 |
1 | Christian Lai | - | 1 | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,