T | Players | Club | FH | SH | FS | LS |
---|---|---|---|---|---|---|
5 | ![]() Facundo Cordero | Argentina XV | - | 5 | - | 2 |
4 | ![]() German Kessler | Uruguay | 2 | 2 | 1 | 1 |
3 | ![]() Evgeny Matveev | Russia | 2 | 1 | - | - |
3 | ![]() Krilli Golosnitskiy | Russia | 2 | 1 | - | - |
2 | ![]() German Davydov | Russia | 2 | - | 1 | - |
2 | ![]() Janco Venter | Namibia | 2 | - | 1 | - |
2 | ![]() Andres Vilaseca | Uruguay | 1 | 1 | - | - |
2 | ![]() Nicolas Freitas | Uruguay | 2 | - | - | - |
2 | ![]() Johan Corne Greyling | Namibia | - | 2 | - | - |
2 | ![]() Nicolas Sbrocco | Argentina XV | 1 | 1 | - | - |
1 | ![]() Santiago Portillo | Argentina XV | 1 | - | - | - |
1 | ![]() Lucas Santa Cruz | Argentina XV | - | 1 | - | 1 |
1 | ![]() Manuel Ardao | Uruguay | - | 1 | - | - |
1 | ![]() Tagir Gadzhiev | Russia | 1 | - | 1 | - |
1 | ![]() Manuel Leindekar | Uruguay | 1 | - | 1 | - |
1 | ![]() Victor Gresev | Russia | - | 1 | - | 1 |
1 | ![]() Santiago Montagner | Argentina XV | - | 1 | - | - |
1 | ![]() Juan Echeverria | Uruguay | - | 1 | - | 1 |
1 | ![]() Juan Manuel Gaminara | Uruguay | 1 | - | - | - |
1 | ![]() Oderich Mouton | Namibia | 1 | - | - | - |
1 | ![]() Manuel Montero | Argentina XV | 1 | - | - | - |
1 | ![]() Santiago Civetta | Uruguay | - | 1 | - | - |
1 | ![]() Diego Magno | Uruguay | - | 1 | - | - |
1 | ![]() Jeronimo Ureta | Argentina XV | 1 | - | - | - |
1 | ![]() German Godlyuk | Russia | 1 | - | - | - |
1 | ![]() Obert Nortje | Namibia | 1 | - | 1 | - |
1 | ![]() Andrey Garbuzov | Russia | - | 1 | - | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,