T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
2 | ![]() Armand Battle | Castres | 1 | 1 | 1 | - | - | 2 |
1 | ![]() Maama Vaipulu | Castres | 1 | - | 1 | - | - | 1 |
1 | ![]() Michael Harris | Lyon OU | - | 1 | - | 1 | - | 1 |
1 | ![]() Jose Imhoff | Racing CF | 1 | - | - | - | 1 | - |
1 | ![]() Louis Dupichat | Racing CF | 1 | - | - | 1 | 1 | - |
1 | ![]() Julien Dumora | Castres | 1 | - | 1 | - | - | 1 |
1 | ![]() Paul Willemse | Montpellier | - | 1 | - | - | 1 | - |
1 | ![]() Steve Mafi | Castres | - | 1 | - | 1 | - | 1 |
1 | ![]() Louis Picamoles | Montpellier | - | 1 | - | - | 1 | - |
1 | ![]() Dylan Cretin | Lyon OU | - | 1 | - | 1 | - | 1 |
1 | ![]() Toby Carter Arnold | Lyon OU | - | 1 | - | - | - | 1 |
1 | ![]() Leonardo Ghiraldini | Toulouse | - | 1 | - | 1 | 1 | - |
1 | ![]() Nemani Nadolo | Montpellier | 1 | - | 1 | - | 1 | - |
1 | ![]() Alexandre Dumoulin | Montpellier | 1 | - | - | - | 1 | - |
1 | ![]() Chris Ashton | Toulon | - | 1 | 1 | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.