T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
4 | Will Hurrell | Doncaster Knights | 3 | 1 | 4 | - | 2 | 2 |
3 | James Phillips | Bristol Bears | 1 | 2 | - | - | 1 | 2 |
2 | Ross McMillan | Bristol Bears | 1 | 1 | - | - | - | 2 |
2 | Martin Roberts | Bristol Bears | 2 | - | 1 | - | 2 | - |
1 | David Lemi | Bristol Bears | 1 | - | - | - | - | 1 |
1 | Andy Uren | Bristol Bears | - | 1 | - | 1 | 1 | - |
1 | Tom Varndell | Bristol Bears | - | 1 | - | - | 1 | - |
1 | Paul Tupai | Bedford Blues | 1 | - | - | - | - | 1 |
1 | Ben Glynn | Bristol Bears | - | 1 | - | 1 | - | 1 |
1 | William Cliff | Bristol Bears | 1 | - | - | - | 1 | - |
1 | Latu Makaafi | Doncaster Knights | - | 1 | - | 1 | - | 1 |
1 | Oliver Stedman | Doncaster Knights | - | 1 | - | - | - | 1 |
1 | Tyson Lewis | Doncaster Knights | - | 1 | - | - | - | 1 |
1 | Paul Jarvis | Doncaster Knights | - | 1 | - | - | - | 1 |
1 | Ben Mosses | Bristol Bears | 1 | - | - | - | 1 | - |
1 | Dean Adamson | Bedford Blues | 1 | - | - | - | - | 1 |
1 | Jack Wallace | Bristol Bears | - | 1 | - | - | - | 1 |
1 | Ollie Goss | Leeds Tykes | - | 1 | - | - | 1 | - |
1 | Chris Walker | Leeds Tykes | - | 1 | - | 1 | 1 | - |
1 | Charles Clare | Bedford Blues | 1 | - | - | - | 1 | - |
1 | Jack Tovey | Bristol Bears | - | 1 | - | 1 | - | 1 |
1 | Andy Saull | Leeds Tykes | - | 1 | - | - | - | 1 |
1 | Ralph Nicholas Koster | Bristol Bears | 1 | - | - | - | 1 | - |
1 | Andrew Bulumakau | Doncaster Knights | 1 | - | - | - | - | 1 |
1 | Jonah Holmes | Leeds Tykes | - | 1 | - | 1 | - | 1 |
1 | Oliver Robinson | Bristol Bears | 1 | - | 1 | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.