T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
5 | ![]() Mils Muliaina | New Zealand | 3 | 2 | 2 | - | 3 | 2 |
5 | ![]() Ma'a Nonu | New Zealand | 1 | 4 | 3 | 2 | 2 | 3 |
3 | ![]() RIchard Kahui | New Zealand | - | 3 | - | 1 | 2 | 1 |
3 | ![]() James O'Connor | Australia | 2 | 1 | 1 | 1 | 3 | - |
3 | ![]() Tommy Bowe | Ireland | 1 | 2 | 1 | 2 | 3 | - |
3 | ![]() Adam Ashley Cooper | Australia | 1 | 2 | - | 2 | 2 | 1 |
2 | ![]() Villmoni Delasau | Pacific Islanders | 2 | - | 1 | - | - | 2 |
2 | ![]() Lachlan Turner | Australia | 1 | 1 | 1 | - | 1 | 1 |
2 | ![]() Mirco Bergamasco | Italy | 1 | 1 | - | 1 | 2 | - |
2 | ![]() Nikki Walker | Scotland | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Leigh Halfpenny | Wales | 1 | 1 | - | 1 | 2 | - |
2 | ![]() Jerome Kaino | New Zealand | - | 2 | - | 1 | 1 | 1 |
2 | ![]() Drew Mitchell | Australia | 2 | - | 1 | - | 2 | - |
2 | ![]() Matt Banahan | England | 1 | 1 | 1 | 1 | - | 2 |
2 | ![]() Delon Armitage | England | - | 2 | - | 1 | - | 2 |
2 | ![]() Jon Davies | Wales | 1 | 1 | - | - | - | 2 |
2 | ![]() Matt Giteau | Australia | 2 | - | 1 | 1 | 2 | - |
2 | ![]() Tom James | Wales | - | 2 | - | - | - | 2 |
2 | ![]() Ian Whitten | Ireland | 1 | 1 | - | - | - | 2 |
2 | ![]() Maxime Medard | France | - | 2 | - | - | 1 | 1 |
2 | ![]() Takudzwa Ngwenya | United States | 2 | - | - | - | - | 2 |
2 | ![]() Conrad Smith | New Zealand | 2 | - | - | - | 2 | - |
2 | ![]() Jaque Fourie | South Africa | - | 2 | - | 1 | - | 2 |
2 | ![]() Cedric Heymans | France | - | 2 | - | 1 | 1 | 1 |
2 | ![]() Piri Weepu | New Zealand | 1 | 1 | - | - | 1 | 1 |
2 | ![]() Adrian Jacobs | South Africa | 1 | 1 | 1 | - | - | 2 |
2 | ![]() Robert Kearney | Ireland | 2 | - | - | - | 2 | - |
2 | ![]() Paul Sackey | England | 1 | 1 | 1 | 1 | 2 | - |
1 | ![]() Chris Czekaj | Wales | 1 | - | 1 | - | - | 1 |
1 | ![]() Tony Buckley | Ireland | - | 1 | - | 1 | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.