T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
16 | Gareth Collins | 5 | 11 | 2 | 4 | 6 | 10 |
8 | John Williamson | 5 | 3 | 1 | 1 | 4 | 4 |
8 | Gareth Roberts | 4 | 4 | - | 2 | 1 | 7 |
7 | Anthony Lintern | 1 | 6 | 1 | 2 | 7 | - |
5 | Jon Boden | 1 | 4 | - | 1 | 3 | 2 |
4 | Marc Howgate | 2 | 2 | - | 1 | 1 | 3 |
4 | Billy Twelvetrees | 2 | 2 | 1 | 1 | 4 | - |
3 | William Logan | 1 | 2 | - | 1 | 3 | - |
3 | Steve Cross | - | 3 | - | - | 3 | - |
3 | David Bennett | 2 | 1 | 2 | 1 | 2 | 1 |
3 | Chris Townsend | 1 | 2 | 1 | 1 | 3 | - |
3 | Scott Alfred | 3 | - | 1 | - | 3 | - |
3 | Chris Jones | 2 | 1 | 2 | 1 | 1 | 2 |
1 | Jon Russell | 1 | - | 1 | - | - | 1 |
1 | Jeremy Saxon | - | 1 | - | 1 | - | 1 |
1 | Allan Mitchell | - | 1 | - | - | 1 | - |
1 | Joe Hill | - | 1 | - | - | - | 1 |
1 | Junior Fagalilo | 1 | - | 1 | - | 1 | - |
1 | Louw Davel | 1 | - | 1 | - | 1 | - |
1 | Kieron Bull | - | 1 | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.