T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
3 | ![]() Shane Horgan | Ireland | 1 | 2 | - | 1 | 1 | 2 |
3 | ![]() Mirco Bergamasco | Italy | 2 | 1 | 1 | - | 2 | 1 |
2 | ![]() Cedric Heymans | France | 1 | 1 | - | - | 2 | - |
2 | ![]() Florian Fritz | France | 1 | 1 | 1 | 1 | 1 | 1 |
2 | ![]() David Marty | France | 1 | 1 | - | - | 2 | - |
2 | ![]() Mark Jones | Wales | 2 | - | 2 | - | 1 | 1 |
2 | ![]() Chris Paterson | Scotland | 1 | 1 | - | 2 | - | 2 |
2 | ![]() Gareth Thomas | Wales | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Sean Lamont | Scotland | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Aurelien Rougerie | France | 1 | 1 | 1 | - | 2 | - |
2 | ![]() Mike Tindall | England | 1 | 1 | 1 | - | 1 | 1 |
2 | ![]() Mark Cueto | England | 1 | 1 | 1 | - | 1 | 1 |
1 | ![]() David Wallace | Ireland | 1 | - | - | - | 1 | - |
1 | ![]() Jamie Noon | England | 1 | - | 1 | - | 1 | - |
1 | ![]() Denis Leamy | Ireland | - | 1 | - | - | - | 1 |
1 | ![]() Steve Borthwick | England | - | 1 | - | - | 1 | - |
1 | ![]() Frederic Michalak | France | - | 1 | - | 1 | 1 | - |
1 | ![]() Peter Stringer | Ireland | - | 1 | - | 1 | 1 | - |
1 | ![]() Pieter De Villiers | France | - | 1 | - | - | 1 | - |
1 | ![]() Ezio Galon | Italy | 1 | - | - | - | - | 1 |
1 | ![]() Hal Luscombe | Wales | 1 | - | 1 | - | 1 | - |
1 | ![]() Damien Traille | France | - | 1 | - | - | 1 | - |
1 | ![]() Yannick Nyanga | France | - | 1 | - | - | 1 | - |
1 | ![]() Pablo Canavosio | Italy | 1 | - | - | 1 | - | 1 |
1 | ![]() Stephen Jones | Wales | 1 | - | - | - | 1 | - |
1 | ![]() Dimitri Szarzewski | France | - | 1 | - | - | - | 1 |
1 | ![]() Christophe Dominici | France | - | 1 | - | 1 | 1 | - |
1 | ![]() James Simpson-Daniel | England | - | 1 | - | 1 | - | 1 |
1 | ![]() Tom Voyce | England | - | 1 | - | 1 | 1 | - |
1 | ![]() Julien Bonnaire | France | - | 1 | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.