T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
13 | Paul Sprague | 4 | 9 | 2 | 7 | 6 | 7 |
11 | Matthew Britton | 6 | 5 | 4 | 4 | 8 | 3 |
5 | John Edwards | 4 | 1 | 3 | 1 | 2 | 3 |
4 | James Reid | 2 | 2 | 1 | 2 | 2 | 2 |
4 | Andy Glen | 3 | 1 | 2 | - | 2 | 2 |
4 | George Sparkes | 1 | 3 | 1 | - | 1 | 3 |
3 | Johnny Gordon | 1 | 2 | 2 | 1 | 2 | 1 |
2 | Duncan Woodcock | 1 | 1 | 1 | 1 | 1 | 1 |
2 | T.J Madamombe | - | 2 | 1 | - | 2 | - |
2 | Andy Steele | - | 2 | - | 2 | 1 | 1 |
2 | Sean Bennett | 1 | 1 | 1 | 1 | - | 2 |
2 | Martin Lambourne | - | 2 | 2 | 2 | 1 | 1 |
2 | David Bird | 1 | 1 | - | - | 2 | - |
2 | Andy Richards | 1 | 1 | 1 | 2 | - | 2 |
2 | Jamie Walter | - | 2 | 1 | 1 | 1 | 1 |
1 | David Burge | 1 | - | 1 | - | - | 1 |
1 | James Wiseman | - | 1 | - | 1 | - | 1 |
1 | David Swann | 1 | - | 1 | - | 1 | - |
1 | John Richardson | - | 1 | - | 1 | - | 1 |
1 | Adam Hobbs | - | 1 | - | - | 1 | - |
1 | Nigel Smith | 1 | - | 1 | - | - | 1 |
1 | Daniel Ridley | - | 1 | - | - | - | 1 |
1 | Quentin Webster | 1 | - | 1 | - | 1 | - |
1 | Mervyn Down | - | 1 | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.