Points | Players | T | C | P | DG |
---|---|---|---|---|---|
211 | Simon Worsley | 2 | 39 | 35 | 6 |
50 | Dave Cunliffe | 10 | - | - | - |
45 | Sean Casey | 9 | - | - | - |
35 | Alan Cross | 7 | - | - | - |
30 | Paul Barrow | 6 | - | - | - |
30 | Danny Jones | 6 | - | - | - |
26 | Martin Emmett | - | 4 | 6 | - |
15 | James Cashman | 3 | - | - | - |
15 | Peter Evans | 3 | - | - | - |
15 | Jon Hitchen | 3 | - | - | - |
15 | James Keulemans | 3 | - | - | - |
10 | Michael Hitchen | 2 | - | - | - |
10 | Dan Collins | 2 | - | - | - |
10 | Steve Cook | 2 | - | - | - |
10 | Ally Young | 2 | - | - | - |
10 | Martin Gaskell | 2 | - | - | - |
10 | Jan Laurrens | 2 | - | - | - |
5 | Chris Stabler | 1 | - | - | - |
5 | Luke Grainger | 1 | - | - | - |
5 | Martin Riley | 1 | - | - | - |
5 | Njike Tchakoute | 1 | - | - | - |
5 | Petrus Du Plessis | 1 | - | - | - |
5 | Phil Hewitt | 1 | - | - | - |
5 | Stefan Ferreira | 1 | - | - | - |
5 | Michael Jones | 1 | - | - | - |
5 | Alan Marsh | 1 | - | - | - |
0 | Matt Nugent | - | - | - | - |
0 | Dave Gaskell | - | - | - | - |
0 | Mike Nugent | - | - | - | - |
0 | Tim Hewlett | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.