Points | Players | T | C | P | DG |
---|---|---|---|---|---|
109 | Michael McKenzie | 2 | 18 | 21 | - |
80 | Andy Tee | 7 | 9 | 9 | - |
40 | Jon Smart | 4 | 4 | 1 | 3 |
37 | Joss Andrews | 2 | 3 | 7 | - |
25 | Adam Bond | 5 | - | - | - |
21 | Adam Watts | 3 | - | 2 | - |
20 | Chris Harrison | 4 | - | - | - |
20 | Paul Meadows | 4 | - | - | - |
15 | Neil Sheppard | 3 | - | - | - |
15 | Toby Bainbridge-Kay | 3 | - | - | - |
10 | David Vigor | 2 | - | - | - |
10 | Jordan Hands | 2 | - | - | - |
10 | Steven Stewart | 2 | - | - | - |
10 | Deon Oelofse | 2 | - | - | - |
5 | Dean Watson | 1 | - | - | - |
5 | Stephen Wood | 1 | - | - | - |
5 | Matthew Dearden | 1 | - | - | - |
5 | Adrian Nightingale | 1 | - | - | - |
5 | Phillip Thomas | 1 | - | - | - |
5 | Robert Cockerton | 1 | - | - | - |
5 | Eddie Simkiss | 1 | - | - | - |
5 | Dean Lewis | 1 | - | - | - |
5 | David Cummins | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.