Points | Players | T | C | P | DG |
---|---|---|---|---|---|
195 | Nick Cooper | 11 | 22 | 32 | - |
81 | Glenn Boyd | 1 | 11 | 16 | 2 |
58 | Danny McGee | 10 | 1 | 2 | - |
28 | Kirk Dixon | 5 | - | 1 | - |
25 | Linus Penna | 5 | - | - | - |
20 | Simon Smith | 4 | - | - | - |
20 | Mark Swift | 4 | - | - | - |
15 | Will Oliver | 3 | - | - | - |
10 | Steve Dykes | 2 | - | - | - |
10 | Matt Russell | 2 | - | - | - |
10 | Kev Bates | 2 | - | - | - |
8 | Greg Bone | 1 | - | - | 1 |
5 | Ben Wade | 1 | - | - | - |
5 | Guy Hope | 1 | - | - | - |
5 | Nick Jones | 1 | - | - | - |
5 | Chris Cain | 1 | - | - | - |
5 | Matthew Hocken | 1 | - | - | - |
5 | Stuart Towns | 1 | - | - | - |
5 | Richard Jones | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.